<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakin Fucus - Guide to Intertidal Ecology and Seaweeds &#187; red</title>
	<atom:link href="http://freakinfucus.co.uk/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakinfucus.co.uk</link>
	<description>Welcome to Freakin Fucus! Your alternative guide to the world of seaweeds!</description>
	<lastBuildDate>Tue, 22 Sep 2009 09:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seaweed photosynthesis</title>
		<link>http://freakinfucus.co.uk/primers/seaweed-photosynthesis/</link>
		<comments>http://freakinfucus.co.uk/primers/seaweed-photosynthesis/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:04:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Primers]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://freakinfucus.co.uk/wp/?p=9</guid>
		<description><![CDATA[Photosynthesis is defined as the mechanism by all chlorophyll containing (autotrophic) plants that convert sunlight into chemical energy. Virtually all the energy available for consumers of plant material originates from the sun through the process of photosynthesis.
The chemistry of photosynthesis is more obvious in the form of chemical equations. The generalised equation for phtosynthesis is:

Where [...]]]></description>
		<wfw:commentRss>http://freakinfucus.co.uk/primers/seaweed-photosynthesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three of a kind, the colours of seaweeds!</title>
		<link>http://freakinfucus.co.uk/primers/three-of-a-kind-the-colours-of-seaweeds/</link>
		<comments>http://freakinfucus.co.uk/primers/three-of-a-kind-the-colours-of-seaweeds/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 17:58:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Primers]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://freakinfucus.co.uk/wp/?p=6</guid>
		<description><![CDATA[Seaweeds can be split into three main types. In no particular order, they are simply, red, green and brown. These three types are all found on the seashores of Northern Europe as well as throughout the world. I have much interest in the brown seaweed&#8217;s, these include the bladder wracks that I&#8217;m sure everyone who [...]]]></description>
		<wfw:commentRss>http://freakinfucus.co.uk/primers/three-of-a-kind-the-colours-of-seaweeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
